Team GP W L T PCT PF PA DIFF
Lexington Christian (MA) 13 13 0 0 1 887 578 309
Watkinson School (CT) 17 16 1 0 0 1104 708 396
Wheeler School (RI) 16 14 2 0 0 1133 832 301
Darrow School Varsity (nontourney) 12 10 2 0 0 766 550 216
Rocky Hill Country Day (RI) 17 14 3 0 0 1352 894 458
Kents Hill (ME) 15 12 3 0 0 1012 783 229
Portsmouth Abbey School (RI) 10 8 2 0 0 637 519 118
Boston University Academy (MA) 14 11 3 0 0 716 546 170
Chapel Hill-Chauncy Hall (MA) 17 13 4 0 0 1130 922 208
Storm King School 16 12 4 0 0 1123 817 306
Boston Trinity Academy (MA) 18 13 5 0 0 1231 1010 221
Harvey School (NY) 16 11 5 0 0 1019 636 383
MacDuffie School Varsity (nontourney) 12 8 4 0 0 822 754 68
St Thomas More Varsity (nontourney) 15 9 6 0 0 921 827 94
Hebron Academy (ME) 10 6 4 0 0 602 572 30
Hamden Hall (CT) 12 7 5 0 0 827 684 143
Greens Farms Academy (CT) 11 6 5 0 0 718 729 -11
Faith Christian Academy (NY) 13 7 6 0 0 801 683 118
Bancroft School (MA) 18 9 9 0 0 1070 941 129
Wooster School (CT) 16 8 8 0 0 752 787 -35
Covenant Christian (MA) 17 8 9 0 0 839 875 -36
New Hampton School B (nontourney) 7 3 4 0 0 432 397 35
Marie Philip School (MA) 12 5 7 0 0 651 630 21
Cambridge School (MA) 12 5 7 0 0 470 552 -82
Brimmer and May School 2 (nontourney) 12 5 7 0 0 581 657 -76
Berwick Academy (ME) 12 5 7 0 0 694 755 -61
Gann Academy (MA) 15 6 9 0 0 799 902 -103
Eagle Hill-Hardwick (MA) 13 5 8 0 0 640 822 -182
Forman School (CT) 16 6 10 0 0 799 963 -164
Christian Heritage School (CT) 16 5 11 0 0 727 978 -251
Wilbraham & Monson Varsity (nontourney) 7 2 5 0 0 383 458 -75
Hoosac School A (nontourney) 7 2 5 0 0 365 431 -66
New York Military Academy V2 (nontourney) 12 3 9 0 0 541 825 -284
Dublin School (NH) 12 3 9 0 0 663 850 -187
Bradford Christian Academy Varsity (nontourney) 9 2 7 0 0 456 663 -207
International School of Boston 10 2 8 0 0 353 520 -167
Marvelwood School (CT) 16 3 13 0 0 886 1076 -190
St Andrews School Varsity (nontourney) 11 2 9 0 0 559 759 -200
British International School of Boston (MA) 6 1 5 0 0 265 314 -49
Worcester Academy 2 (nontourney) 7 1 6 0 0 324 337 -13
Landmark School (MA) 18 2 16 0 0 678 1120 -442
Commonwealth School (MA) 9 1 8 0 0 279 459 -180
Williams School (CT) 15 1 14 0 0 479 925 -446
Oakwood Friends School (NY) 11 0 11 0 0 407 853 -446
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.