Team GP W L T PCT PF PA DIFF
Cushing Academy (MA) 16 14 2 0 0 1087 888 199
Bradford Christian Academy Prep (MA) 15 13 2 0 0 1083 910 173
CATS Academy (MA) 16 12 4 0 0 1206 1107 99
Worcester Academy 1 (MA) 19 12 7 0 0 1357 1273 84
Winchendon School Prep (MA) 24 15 9 0 0 1679 1622 57
MacDuffie School Prep (MA) 21 13 8 0 0 1383 1382 1
Northfield Mount Hermon (MA) 18 11 7 0 0 1249 1105 144
St. George's School (RI) 15 8 7 0 0 1084 1027 57
Brimmer and May School 1 (MA) 15 8 7 0 0 1100 1055 45
Cheshire Academy (CT) 17 9 8 0 0 1069 1049 20
St. Andrew's School Prep (RI) 18 9 9 0 0 1321 1344 -23
Lawrence Academy (MA) 16 8 8 0 0 1109 1108 1
Kimball Union Academy (NH) 16 6 10 0 0 1013 1024 -11
Wilbraham and Monson Academy (MA) 20 7 13 0 0 1223 1258 -35
Tilton School (NH) 18 4 14 0 0 1111 1223 -112
Darrow School Prep (NY) 16 1 15 0 0 947 1224 -277
Masters School (CT) 22 1 21 0 0 1340 1762 -422
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.