Team GP W L T PCT PF PA DIFF
Vermont Academy 14 10 4 0 0 1118 975 143
New Hampton A (NH) 14 9 5 0 0 1099 1026 73
St Thomas More Prep 1 (CT) 14 9 5 0 0 1148 1082 66
Newman School Natl (MA) 14 8 6 0 0 1080 1049 31
Bridgton Academy (ME) 14 7 7 0 0 1028 1063 -35
Hoosac School AAA 14 5 9 0 0 975 1099 -124
South Kent Prep (CT 14 4 10 0 0 977 1008 -31
Brewster Academy Prep (NH) 14 4 10 0 0 983 1106 -123
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.