Team GP W L T PCT PF PA DIFF
Brewster Academy National (NH) 10 10 0 0 1 782 556 226
Winchendon School P5 (MA) 30 28 2 0 0 2736 2014 722
Rivers School (MA) 28 26 2 0 0 1974 1535 439
Lexington Christian Academy (MA) 25 22 3 0 0 1660 1226 434
Watkinson School (CT) 20 17 3 0 0 1272 894 378
Wheeler School (RI) 23 19 4 0 0 1587 1253 334
Boston University Academy (MA) 17 14 3 0 0 882 634 248
Putnam Science Academy Prep (CT) 27 22 5 0 0 2524 2021 503
Canterbury School (CT) 26 21 5 0 0 1873 1625 248
Vermont Academy 31 25 6 0 0 2404 1942 462
Capital Prep Harbor School (CT) 10 8 2 0 0 739 547 192
Phillips Exeter Academy (NH) 24 19 5 0 0 1681 1414 267
We Believe Academy (CT) 27 21 6 0 0 2402 2187 215
Darrow School Varsity (NY) 18 14 4 0 0 1136 818 318
Newman School Prep (MA) 22 17 5 0 0 1694 1495 199
Redemption Christian C (NY) 13 10 3 0 0 935 810 125
Our Saviour Lutheran Regional (NY) 20 15 5 0 0 1907 1590 317
New Hampton School A (NH) 31 23 8 0 0 2486 2152 334
Taft School (CT) 27 20 7 0 0 1579 1302 277
Milton Academy (MA) 23 17 6 0 0 1683 1326 357
Cushing Academy (MA} 26 19 7 0 0 1746 1525 221
Chapel Hill - Chauncy Hall (MA) 18 13 5 0 0 1176 988 188
Kents Hill School (ME) 25 18 7 0 0 1628 1366 262
Greenwich Country Day School (CT) 25 18 7 0 0 1590 1426 164
Rocky Hill Country Day School (RI) 28 20 8 0 0 2112 1606 506
Bradford Christian Academy Prep (MA) 28 20 8 0 0 1989 1803 186
Storm King School (NY) 21 15 6 0 0 1443 1094 349
Choate Rosemary Hall (CT) 24 17 7 0 0 1596 1413 183
St Thomas More Prep 1 (CT) 22 15 7 0 0 1877 1671 206
Millbrook School (NY) 25 17 8 0 0 1672 1572 100
St Georges School (RI) 31 21 10 0 0 2237 2020 217
Pingree School (MA) 24 16 8 0 0 1591 1366 225
Loomis Chaffee School (CT) 24 16 8 0 0 1660 1492 168
MacDuffie School Varsity (MA) 21 14 7 0 0 1435 1320 115
Bridgeport Prep (CT) 18 12 6 0 0 1498 1417 81
Hebron Academy (ME) 18 12 6 0 0 1099 1033 66
Tabor Academy (MA) 26 17 9 0 0 2069 1701 368
CATS Academy (MA) 26 17 9 0 0 1933 1759 174
Phillips Academy (Andover, MA) 22 14 8 0 0 1461 1389 72
Harvey School (NY) 22 14 8 0 0 1355 972 383
Putnam Science Academy Elite (CT) 27 17 10 0 0 2479 2281 198
Brooks School (MA) 27 17 10 0 0 1785 1621 164
Bridgton Academy (ME) 24 15 9 0 0 1794 1704 90
Kingswood-Oxford School (CT) 24 15 9 0 0 1621 1425 196
Cheshire Academy (CT) 24 15 9 0 0 1550 1441 109
CATS Academy V2 (MA) 16 10 6 0 0 1005 855 150
Pomfret School (CT) 21 13 8 0 0 1472 1275 197
Governors Academy (MA) 26 16 10 0 0 1753 1557 196
Winchendon School Prep (MA) 31 19 12 0 0 2179 2128 51
Hotchkiss School (CT) 23 14 9 0 0 1479 1392 87
Williston Northampton School (MA) 23 14 9 0 0 1485 1377 108
Newman School Natl (MA) 28 17 11 0 0 2162 2002 160
Dexter Southfield School (MA) 22 13 9 0 0 1480 1429 51
Berkshire School (MA) 24 14 10 0 0 1478 1432 46
Covenant Christian Academy (MA) 21 12 9 0 0 1107 1044 63
Masters School (NY) 14 8 6 0 0 766 743 23
Our Saviour Lutheran Prep (NY) 14 8 6 0 0 1113 969 144
Reason Prep Academy (MA) 14 8 6 0 0 946 1096 -150
St Pauls School (NH) 23 13 10 0 0 1490 1413 77
Holderness School (NH) 25 14 11 0 0 1451 1428 23
Hamden Hall Country Day School (CT) 25 14 11 0 0 1634 1470 164
Boston Trinity Academy (MA) 25 14 11 0 0 1659 1537 122
Northfield Mt Hermon (MA) 27 15 12 0 0 1816 1676 140
Thayer Academy (MA) 24 13 11 0 0 1453 1484 -31
St Andrews School Prep (RI) 24 13 11 0 0 1774 1784 -10
MacDuffie School Prep (MA) 26 14 12 0 0 1674 1727 -53
Lawrence Academy (MA) 30 16 14 0 0 2047 2012 35
Marie Philip School (MA) 15 8 7 0 0 852 745 107
Trinity Pawling School (NY) 23 12 11 0 0 1473 1450 23
New York Military Academy 23 12 11 0 0 1544 1379 165
Marianapolis Prep (CT) 24 12 12 0 0 1614 1553 61
Roxbury Latin School (MA) 24 12 12 0 0 1423 1542 -119
Hyde School (ME) 24 12 12 0 0 1189 1298 -109
Portsmouth Abbey School (RI) 22 11 11 0 0 1301 1247 54
King School (CT) 22 11 11 0 0 1456 1403 53
Cambridge School (MA) 14 7 7 0 0 568 603 -35
Worcester Academy 1 (MA) 29 14 15 0 0 2002 2002 0
Brimmer and May School 1 (MA) 27 13 14 0 0 1936 1999 -63
St Sebastians School (MA) 25 12 13 0 0 1629 1615 14
Bancroft School (MA) 23 11 12 0 0 1360 1228 132
Brunswick School (CT) 23 11 12 0 0 1332 1353 -21
Faith Christian Academy (NY) 15 7 8 0 0 860 870 -10
Hoosac School AAA (NY) 28 13 15 0 0 1912 2125 -213
Brimmer and May School 2 (MA) 13 6 7 0 0 640 704 -64
St Thomas More Varsity (CT) 24 11 13 0 0 1438 1417 21
Avon Old Farms School (CT) 24 11 13 0 0 1353 1451 -98
Greens Farms Academy (CT) 24 11 13 0 0 1440 1608 -168
Wooster School (CT) 18 8 10 0 0 835 896 -61
Frederick Gunn School (CT) 25 11 14 0 0 1546 1638 -92
Beaver Country Day School (MA) 23 10 13 0 0 1356 1402 -46
South Kent School Developmental (CT) 21 9 12 0 0 1502 1553 -51
South Shore Christian Academy (MA) 14 6 8 0 0 978 1066 -88
Wilbraham & Monson Varsity (MA) 12 5 7 0 0 731 744 -13
South Kent School Prep (CT) 29 12 17 0 0 2127 2074 53
Springfield Commonwealth AA (MA) 17 7 10 0 0 1305 1430 -125
Redemption Christian AAA (NY) 22 9 13 0 0 1641 1829 -188
Kimball Union Academy (NH) 27 11 16 0 0 1668 1725 -57
Brewster Academy Prep (NH) 30 12 18 0 0 2207 2256 -49
Belmont Hill School (MA) 25 10 15 0 0 1632 1771 -139
Gann Academy (MA) 15 6 9 0 0 799 902 -103
Naval Academy Prep (RI) 10 4 6 0 0 709 710 -1
Wilbraham & Monson Academy (MA) 24 9 15 0 0 1500 1530 -30
West Point Prep (NY) 8 3 5 0 0 552 624 -72
Forman School (CT) 19 7 12 0 0 962 1115 -153
Deerfield Academy (MA) 22 8 14 0 0 1351 1362 -11
St Marks School (MA) 25 9 16 0 0 1518 1494 24
Eagle Hill - Hardwick (MA) 14 5 9 0 0 672 903 -231
Christian Heritage High (CT) 17 6 11 0 0 784 1012 -228
St Thomas More Prep 2 (CT) 24 8 16 0 0 1671 1819 -148
Buckingham, Browne & Nichols (MA) 22 7 15 0 0 1272 1464 -192
Springfield Commonwealth Academy Natl (MA) 16 5 11 0 0 1242 1310 -68
Berwick Academy (ME) 16 5 11 0 0 894 1105 -211
Dublin School (NH) 16 5 11 0 0 862 1073 -211
Hoosac School AA (NY) 29 9 20 0 0 1989 2225 -236
New York Military Academy V2 13 4 9 0 0 595 863 -268
Putnam Science Academy Varsity (CT) 13 4 9 0 0 782 917 -135
Worcester Academy 2 (MA) 10 3 7 0 0 470 498 -28
Middlesex School (MA) 24 7 17 0 0 1267 1436 -169
Tilton School (NH) 28 8 20 0 0 1707 1867 -160
Proctor Academy (NH) 21 6 15 0 0 1218 1501 -283
Newman School Varsity (MA) 14 4 10 0 0 595 785 -190
New Hampton School B (NH) 11 3 8 0 0 588 607 -19
Brewster Academy Varsity (NH) 15 4 11 0 0 834 944 -110
Darrow School Prep (NY) 27 7 20 0 0 1665 1968 -303
Winchendon School NYC (NY) 20 5 15 0 0 1448 1776 -328
British International School of Boston (MA) 8 2 6 0 0 372 421 -49
Marvelwood School (CT) 17 4 13 0 0 950 1123 -173
Hopkins School (CT) 18 4 14 0 0 913 1053 -140
Lee Academy National (ME) 9 2 7 0 0 549 705 -156
Busche Academy AA (NH) 23 5 18 0 0 1748 2025 -277
Concord Academy (MA) 19 4 15 0 0 972 1229 -257
Noble and Greenough School (MA) 24 5 19 0 0 1398 1643 -245
Suffield Academy (CT) 24 5 19 0 0 1436 1553 -117
International School of Boston (MA) 10 2 8 0 0 353 520 -167
Lee Academy Regional (ME) 5 1 4 0 0 270 324 -54
Busche Academy AAA (NH) 16 3 13 0 0 1134 1296 -162
Westminster School (CT) 22 4 18 0 0 1223 1492 -269
St Lukes School (CT) 22 4 18 0 0 1285 1511 -226
Salisbury School (CT) 23 4 19 0 0 1424 1644 -220
Rye Country Day School (NY) 12 2 10 0 0 577 719 -142
Bradford Christian Academy Varsity (MA) 13 2 11 0 0 605 926 -321
Masters School (CT) 27 4 23 0 0 1739 2171 -432
Hoosac School A (NY) 14 2 12 0 0 658 966 -308
Cushing Varsity (MA) 7 1 6 0 0 326 413 -87
Groton School (MA) 23 3 20 0 0 1083 1614 -531
Williams School (CT) 16 2 14 0 0 526 955 -429
St Andrews School Varsity (RI) 16 2 14 0 0 785 1095 -310
Redemption Christian AA (NY) 25 3 22 0 0 1768 2184 -416
Commonwealth School (MA) 10 1 9 0 0 308 512 -204
Landmark School (MA) 21 2 19 0 0 752 1336 -584
Oakwood Friends School (NY) 12 1 11 0 0 409 853 -444
Austin Prep (MA) 21 1 20 0 0 1097 1545 -448
To Be Determined 0 0 0 0 0 0 0 0
Woodstock Day School (NY) 5 0 5 0 0 99 243 -144
Masters School V2 (CT) 7 0 7 0 0 264 472 -208
Waring School (MA) 7 0 7 0 0 264 430 -166
Kent School (CT) 18 0 18 0 0 730 1233 -503
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.