Team GP W L T PCT PF PA DIFF
Double Forfeit (dummy) 2 2 0 0 1 4 0 4
Winchendon School P5 (MA) 18 17 1 0 0 1758 1261 497
We Believe Academy (CT) 18 16 2 0 0 1519 1329 190
Our Saviour Lutheran Regional (NY) 18 14 4 0 0 1738 1460 278
Putnam Science Elite (CT) 18 9 9 0 0 1553 1456 97
Springfield Commonwealth AA (MA) 18 8 10 0 0 1293 1323 -30
St Thomas More Prep 2 (CT) 18 7 11 0 0 1238 1336 -98
Hoosac School AA (NY) 18 7 11 0 0 1272 1381 -109
Winchendon School NYC (NY) 18 6 12 0 0 1220 1523 -303
Busche Academy AA (NH) 18 3 15 0 0 1235 1475 -240
Redemption Christian AA (NY) 18 2 16 0 0 1136 1422 -286
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.