Massachusetts Bay Division 2 - Standings

Team GP W L T PCT PF PA DIFF
Boston University Academy (MA) 11 10 1 0 0 599 383 216
Covenant Christian Academy (MA) 12 10 2 0 0 686 515 171
Marie Philip School (MA) 10 6 4 0 0 560 463 97
Cambridge School (MA) 7 3 4 0 0 245 271 -26
Newman School Varsity (MA) 11 4 7 0 0 468 585 -117
British International School of Boston (MA) 5 1 4 0 0 226 272 -46
Waring School (MA) 7 1 6 0 0 299 395 -96
Commonwealth School (MA) 9 1 8 0 0 261 460 -199
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.