Lakes Region League - Standings

Team GP W L T PCT PF PA DIFF
Vermont Academy 10 10 0 0 1 782 523 259
New Hampton A (NH) 8 6 2 0 0 608 469 139
St. Paul's School (NH) 7 4 3 0 0 436 446 -10
Kimball Union Academy (NH) 9 5 4 0 0 562 583 -21
Brewster Academy Prep (NH) 7 3 4 0 0 501 479 22
Holderness School (NH) 7 2 5 0 0 374 452 -78
Tilton School (NH) 7 1 6 0 0 392 500 -108
Proctor Academy (NH) 7 0 7 0 0 370 573 -203
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.