Founders League - Standings

Team GP W L T PCT PF PA DIFF
Choate Rosemary Hall (CT) 8 7 1 0 0 568 440 128
Loomis Chaffee School (CT) 8 6 2 0 0 558 470 88
Taft School (CT) 7 5 2 0 0 389 339 50
Hotchkiss School (CT) 8 5 3 0 0 516 454 62
Kingswood-Oxford (CT) 7 4 3 0 0 477 413 64
Trinity Pawling School (NY) 7 3 4 0 0 417 420 -3
Avon Old Farms School (CT) 8 3 5 0 0 431 481 -50
Westminster School (CT) 7 1 6 0 0 429 489 -60
Kent School (CT) 8 0 8 0 0 289 568 -279
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.