Eastern Independent League - Standings

Team GP W L T PCT PF PA DIFF
Lexington Christian (MA) 9 8 1 0 0 602 396 206
Pingree School (MA) 8 6 2 0 0 580 417 163
Wheeler School (RI) 8 6 2 0 0 569 465 104
Beaver Country Day School (MA) 9 6 3 0 0 585 477 108
Portsmouth Abbey School (RI) 10 6 4 0 0 606 521 85
Berwick Academy (ME) 10 4 6 0 0 533 673 -140
Concord Academy (MA) 9 3 6 0 0 512 543 -31
Bancroft School (MA) 8 2 6 0 0 423 484 -61
Landmark School (MA) 11 0 11 0 0 342 776 -434
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.